60' Accessories
Back

Part Number Part Description Weight
988-1000 1 Ring 4in. outside ladder 10
988-1005 1 Ring 4in. inside ladder 10
988-1010 1 Ring 2in. outside ladder 10
988-1015 1 Ring 2in. inside ladder 10
988-1020 Set of ladder hoops 5
71-901 Safety platform 75
87-2698 15" square elbow roof vents 20
87-2560 Roof vent knockout charge 60' dia.
A1821 Conrad-American Axial fan; HP(2) PH(1) volts(230) Dia.(18") 135
A1823 Conrad-American Axial fan; HP(2) PH(3) volts(230) Dia.(18") 135
A1831 Conrad-American Axial fan; HP(3) PH(1) volts(230) Dia.(18") 140
A1833 Conrad-American Axial fan; HP(3) PH(3) volts(230) Dia.(18") 140
A2451 Conrad-American Axial fan; HP(5-7) PH(1) volts(230) Dia.(24") 220
A2453 Conrad-American Axial fan; HP(5-7) PH(3) volts(230) Dia.(24") 220
A24751 Conrad-American Axial fan; HP(7.5-10) PH(1) vlts(230) Dia.(24") 230
A24753 Conrad-American Axial fan; HP(7.5-10) PH(3) vlts(230) Dia.(24") 230
A28101 Conrad-American Axial fan; HP(10-15) PH(1) vlts(230) Dia.(28") 280
A28103 Conrad-American Axial fan; HP(10-15) PH(3) vlts(230) Dia.(28") 280
60-4060 20 ga. Perf-Lock drying floor for 60' bin 8028
60-3060 18 ga. Perf-Lock drying floor for 60' bin 9560
60-6060 20 ga. Hawkeye drying floor for 60' bin 8450 8450
65-6000 Set of 576 support stands, 12in. (Standard 5 ring wide) 3952
65-1200 12in. substructure support stand each 4
65-1600 16in. substructure support stand each 5
D3791 Drying fan:(10-15)H.P. range, (1)Phase, (230) volts, (3450)RPM
V28L-T 28" liquid heater with thermostat D4812
87-2605 Transitions: 18" transition w/entrance collar, bolt together 50
87-2606 Transitions: 24" transition w/entrance collar, bolt together 50
87-2607 Transitions: 28" transition w/entrance collar, bolt together 50
81-1226I 8in. Reg. well, tube & control kit
996-2002 8in. Reg. intermediate well 10
81-1227I 8in. Cement. well, tube & control kit
996-2007 8in. Cement intermediate well 13
81-1236I 8in. Horizontal unloading auger (Commercial) 1
87-4966 7.5 HP 1 ph motor w/2 Gr. x 1 3/8" bore pulley 142
83-1286I 8in. comm. sweep: 60' 5 H.P. 423
87-4964 5 HP 1 ph motor w/2 Gr. x 1 1/8in. bore pulley 102
81-1326I 10in. Reg. well, tube & control kit
996-2101 10" regular intermediate unloading well
83-1333I 10in. Horizontal unloading auger, 60' dia 370
87-4966 7.5 HP 1 ph motor w/2 Gr. x 1 3/8" bore pulley 142
Back