|
21' Diameter Grain Bin |
| 15' 18' 24' 27' 30' 33' 36' 39' 42' 48' 60' |
| Part Number | Part Description | 35 deg. Height | Eave Height | Level Cap. | Peak Cap. |
| SW7-4 | 21' DIA. 4 RINGS wide corr. | 21'-4" | 14'-10" |
4,286 |
4,733 |
| SW7-5 | 21' DIA. 5 RINGS wide corr. | 25'-0" | 18'-6" |
5,346 |
5,794 |
| SW7-6 | 21' DIA. 6 RINGS wide corr. | 28'-8" | 22'-2" |
6,407 |
6,854 |
| SW7-7 | 21' DIA. 7 RINGS wide corr. | 32'-4" | 25'-10" | 7,468 | 7,915 |
| SW7-8 | 21' DIA. 8 RINGS wide corr. | 36'-0" | 29'-6" | 8,529 | 8,976 |
| SW7-9 | 21' DIA. 9 RINGS wide corr. | 39'-8" | 33'-2" | 9,590 | 10,037 |
| SW7-10 | 21' DIA. 10 RINGS wide corr. | 43'-4" | 36'-10" | 10,650 | 11,098 |
| SW7-11 | 21' DIA. 11 RINGS wide corr. | 47'-0" | 40'-6" | 11,711 | 12,158 |
| S7-4 | 21' DIA. 4 RINGS narrow corr. | 17'-2" | 10'-8" | 3,128 | 3,575 |
| S7-5 | 21' DIA. 5 RINGS narrow corr. | 19'-10" | 13'-4" | 3,899 | 4,347 |
| S7-6 | 21' DIA. 6 RINGS narrow corr. | 22'-6" | 16'-0" | 4,671 | 5,118 |
| S7-7 | 21' DIA. 7 RINGS narrow corr. | 25'-2" | 18'-8" | 5,442 | 5,890 |
| S7-8 | 21' DIA. 8 RINGS narrow corr. | 27'-10" | 21'-4" | 6,214 | 6,661 |
| S7-9 | 21' DIA. 9 RINGS narrow corr. | 30'-6" | 24'-0" | 6,985 | 7,433 |
| S7-10 | 21' DIA. 10 RINGS narrow corr. | 33'-2" | 26'-8" | 7,757 | 8,204 |
| S7-11 | 21' DIA. 11 RINGS narrow corr. | 35'-10" | 29'-4" | 8,528 | 8,976 |
| S7-12 | 21' DIA. 12 RINGS narrow corr. | 38'-6" | 32'-0" | 9,300 | 9,747 |
| S7-13 | 21' DIA. 13 RINGS narrow corr. | 41'-2" | 34'-8" | 10,071 | 10,519 |
| S7-14 | 21' DIA. 14 RINGS narrow corr. | 43'-10" | 37'-4" | 10,843 | 11,290 |
| S7-15 | 21' DIA. 15 RINGS narrow corr. | 46'-6" | 40'-0" | 11,614 | 12,062 |
| H7-4 | 21' DIA. 4 RINGS heavy narrow corr. | 17'-2" | 10'-8" | 3,128 | 3,575 |
| H7-5 | 21' DIA. 5 RINGS heavy narrow corr. | 19'-10" | 13'-4" | 3,899 | 4,347 |
| H7-6 | 21' DIA. 6 RINGS heavy narrow corr. | 22'-6" | 16'-0" | 4,671 | 5,118 |
| H7-7 | 21' DIA. 7 RINGS heavy narrow corr. | 25'-2" | 18'-8" | 5,442 | 5,890 |
| H7-8 | 21' DIA. 8 RINGS heavy narrow corr. | 27'-10" | 21'-4" | 6,214 | 6,661 |
| H7-9 | 21' DIA. 9 RINGS heavy narrow corr. | 30'-6" | 24'-0" | 6,985 | 7,433 |
| H7-10 | 21' DIA. 10 RINGS heavy narrow corr. | 33'-2" | 26'-8" | 7,757 | 8,204 |
| H7-11 | 21' DIA. 11 RINGS heavy narrow corr. | 35'-10" | 29'-4" | 8,528 | 8,976 |
| H7-12 | 21' DIA. 12 RINGS heavy narrow corr. | 38'-6" | 32'-0" | 9,300 | 9,747 |
| HW7-4 | 21' DIA. 4 RINGS heavy wide corr. | 21'-4" | 14'-10" | 4,286 | 4,733 |
| HW7-5 | 21' DIA. 5 RINGS heavy wide corr. | 25'-0" | 18'-6" | 5,346 | 5,794 |
| HW7-6 | 21' DIA. 6 RINGS heavy wide corr. | 28'-8" | 22'-2" | 6,407 | 6,854 |
| HW7-7 | 21' DIA. 7 RINGS heavy wide corr. | 32'-4" | 25'-10" | 7,468 | 7,915 |
| HW7-8 | 21' DIA. 8 RINGS heavy wide corr. | 36'-0" | 29'-6" | 8,529 | 8,976 |
| HW7-9 | 21' DIA. 9 RINGS heavy wide corr. | 39'-8" | 33'-2" | 9,589 | 10,036 |
| R7-4 | 21' DIA. 4 RINGS re-circulating narrow corr. | 17'-2" | 10'-8" | 3,128 | 3,575 |
| R7-5 | 21' DIA. 5 RINGS re-circulating narrow corr. | 19'-10" | 13'-4" | 3,899 | 4,347 |
| R7-6 | 21' DIA. 6 RINGS re-circulating narrow corr. | 22'-6" | 16'-0" | 4,671 | 5,118 |
| R7-7 | 21' DIA. 7 RINGS re-circulating narrow corr. | 25'-2" | 18'-8" | 5,442 | 5,890 |
| R7-8 | 21' DIA. 8 RINGS re-circulating narrow corr. | 27'-10" | 21'-4" | 6,214 | 6,661 |
| RW7-5 | 21' DIA. 5 RINGS re-circulating wide corr. | 25'-0" | 18'-6" | 5,346 | 5,794 |
| RW7-6 | 21' DIA. 6 RINGS re-circulating wide corr. | 28'-8" | 22'-2" | 6,407 | 6,854 |
| RW7-7 | 21' DIA. 7 RINGS re-circulating wide corr. | 32'-4" | 25'-10" | 7,468 | 7,915 |
| R7-9 | 21' DIA. 9 RINGS re-circulating narrow corr. | 30'-6" | 24'-0" | 6,985 | 7,433 |
| RW7-4 | 21' DIA. 4 RINGS re-circulating wide corr. | 21'-4" | 14'-10" | 4,286 | 4,733 |
| Accessories |